Nydus.gg
B+
1 939 MMR
KR

[[Reaver

헤헤
Protoss
Wins474
Losses399
Winrate54 %
Rank—
Max MMR · S11
B+2 002
Match history Stats & analysis

Games are not loaded yet. They load from the game when you click Update.

Update

Season history

SeasonTier · MMRW–LWinrateMax MMR
Season 19 ?0 1–2 33 % C+1 686
Season 18 ?0 1–2 33 % C+1 731
Season 17 C1 653 6–4 60 % C+1 702
Season 16 ?0 1–2 33 % C+1 702
Season 15 B−1 758 7–3 70 % B−1 831
Season 14 B−1 752 17–12 59 % B−1 788
Season 13 B−1 758 9–6 60 % B1 853
Season 12 B−1 803 18–14 56 % B1 854
Season 11 B+1 939 136–111 55 % B+2 002
Season 10 B1 880 104–81 56 % B+1 967
Season 9 B−1 821 65–58 53 % B+1 953
Season 8 C+1 740 30–28 52 % B−1 800
Season 7 B−1 827 79–76 51 % B+1 993

← back to the ladder